Disclaimer Feedback  Contact Us Customer Support
 
 TAMILNADU HOUSING BOARD

Type 1Type 2  /  Type 3 Type 4  / Type 5  / Type 6 / Type 7

Type1

SI.
No.
Type Floor Flat
No.
No of 
Bedrooms
Plinth Area Sq.M Cost of Flat Rs. Initial Deposit Rs.

Monthly Installment Rs.

Repayment period in Months

1 1 9th 9 Single 95.353 15,10,900 6,04,400 13,592 156
2 1 9th 10 Single 94.548 14,98,100 5,99,300 13,476 156
3 1 10th 7 Single 106.149 16,81,900 6,72,800 15,130 156
4 1 10th 9 Single 101.880 16,14,300 6,45,800 14,521 156
5 1 10th 10 Single 101.416 16,06,900 6,42,800 14,455 156
6 1 10th 12 Single 106.495 16,87,400 6,75,000 15,180 156

 

Type2

SI.
No.
Type Floor Flat
No.
No of 
Bedrooms
Plinth Area Sq.M Cost of Flat Rs. Initial Deposit Rs. Monthly Installment Rs. Repayment period in Months
7 2 2nd 7 Double 103.757 16,44,000 6,57,600 14,790 156
8 2 2nd 9 Double 106.688 16,90,500 6,76,200 15,208 156
9 2 3rd 7 Double 103.757 16,44,000 6,57,600 14,790 156
10 2 3rd 9 Double 106.688 16,90,500 6,76,200 15,208 156
11 2 3rd 12 Double 103.221 16,35,500 6,54,200 14,713 156
12 2 4th 7 Double 103.757 16,44,000 6,57,600 14,790 156
13 2 4th 9 Double 106.688 16,90,500 6,76,200 15,208 156
14 2 4th 12 Double 103.221 16,35,500 6,54,200 14,703 156
15 2 5th 7 Double 103.757 16,44,000 6,57,600 14,790 156
16 2 5th 9 Double 106.688 16,90,500 6,76,200 15,208 156
17 2 5th 10 Double 107.105 16,97,100 6,78,900 15,266 156
18 2 6th 7 Double 103.757 16,44,000 6,57,600 14,790 156
19 2 6th 9 Double 106.688 16,90,500 6,76,200 15,208 156
20 2 6th 10 Double 107.105 16,97,100 6,78,900 15,266 156
21 2 7th 7 Double 103.757 16,44,000 6,57,600 14,790 156
22 2 7th 9 Double 106.688 16,90,500 6,76,200 15,208 156
23 2 7th 10 Double 107.105 16,97,100 6,78,900 15,266 156
24 2 8th 7 Double 103.757 16,44,000 6,57,600 14,790 156
25 2 8th 9 Double 106.688 16,90,500 6,76,200 15,208 156
26 2 8th 10 Double 107.105 16,97,100 6,78,900 15,266 156
27 2 9th 1 Double 101.782 16,12,700 6,45,100 14,508 156
28 2 9th 6 Double 109.536 17,35,600 6,94,300 15,613 156
29 2 9th 7 Double 103.757 16,44,000 6,57,600 14,790 156
30 2 10th 1 Double 97.355 15,42,600 6,17,100 13,877 156

Top

 

Type3

SI.
No.
Type Floor Flat
No.
No of Bedrooms Plinth Area Sq.M Cost of Flat Rs. Initial Deposit Rs. Monthly Installment Rs. Repayment period in Months
31 3 2nd 1 Double 111.272 17,63,100 7,05,300 15,860 156
32 3 2nd 4 Double 112.100 17,76,200 7,10,500 15,979 156
33 3 3rd 1 Double 111.272 17,63,100 7,05,300 15,860 156
34 3 3rd 4 Double 112.100 17,76,200 7,10,500 15,979 156
35 3 3rd 10 Double 112.129 17,76,200 7,10,500 15,983 156
36 3 4th 1 Double 111.272 17,63,100 7,05,300 15,860 156
37 3 4th 4 Double 112.100 17,76,200 7,10,500 15,979 156
38 3 4th 10 Double 115.163 18,24,800 7,30,000 16,415 156
39 3 5th 1 Double 111.272 17,63,100 7,05,300 15,860 156
40 3 5th 4 Double 112.100 17,76,200 7,10,500 15,979 156
41 3 5th 12 Double 111.563 17,67,700 7,07,100 15,902 156
42 3 6th 1 Double 111.272 17,63,100 7,05,300 15,860 156
43 3 6th 4 Double 112.100 17,76,200 7,10,500 15,797 156
44 3 6th 12 Double 111.891 17,72,900 7,09,200 15,979 156
45 3 7th 1 Double 111.272 17,63,100 7,05,300 15,860 156
46 3 7th 4 Double 122.100 17,76,200 7,10,500 15,979 156
47 3 7th 12 Double 111.843 17,72,200 7,08,900 15,943 156
48 3 8th 1 Double 111.272 17,63,100 7,05,300 15,860 156
49 3 8th 4 Double 112.100 17,76,200 7,10,500 15,979 156
50 3 9th 2 Double 110.847 17,56,400 7,02,600 15,800 156
51 3 9th 3 Double 111.474 17,66,300 7,06,000 15,889 156
52 3 9th 4 Double 115.470 18,29,600 7,31,900 16,458 156
53 3 9th 11 Double 111.438 17,65,700 7,06,300 15,884 156
54 3 9th 12 Double 117.693 18,64,800 7,46,000 16,775 156
55 3 10th 2 Double 118.412 18,76,200 7,50,500 16,878 156
56 3 10th 4 Double 112.100 17,76,200 7,10,500 15,979 156
57 3 10th 6 Double 119.665 18,96,100 7,58,500 17,057 156

Top

Type4

SI.
No.
Type Floor Flat
No.
No of Bed Room Plinth Area Sq.M Cost of Flat Rs. Initial Deposit Rs. Monthly Installment Rs. Repayment period in Months
58 4 10th 3 Double 120.668 19,12,000 7,64,800 17,201 156

Top

Type5

SI.
No.
Type Floor Flat
No.
No of Bed Room Plinth Area Sq.M Cost of Flat Rs. Initial Deposit Rs. Monthly Installment Rs. Repayment period in Months
59 5 8th 12 Double 136.849 21,68,400 8,67,400 19,507 156
60 5 10th 8 Double 144.767 22,93,800 9,17,600 20,634 156
61 5 10th 11 Double 137.070 21,71,900 9,17,600 19,538 156

Top

Type6

SI.
No.
Type Floor Flat
No.
No of Bed Room Plinth Area Sq.M Cost of Flat Rs. Initial Deposit Rs. Monthly Installment Rs. Repayment period in Months
62 6 2nd 2 Three 120.485 19,09,100 7,63,700 17,174 156
63 6 2nd 3 Three 120.618 19,11,200 7,64,500 17,193 156
64 6 2nd 6 Three 117.626 18,63,800 7,45,600 16,766 156
65 6 2nd 8 Three 124.152 19,67,200 7,86,900 17,697 156
66 6 3rd 2 Three 120.485 19,09,100 7,63,700 17,174 156
67 6 3rd 3 Three 120.618 19,11,200 7,64,500 17,193 156
68 6 3rd 5 Three 125.255 19,84,700 7,93,900 17,854 156
69 6 3rd 6 Three 117.626 18,63,800 7,45,600 16,766 156
70 6 3rd 8 Three 124.152 19,67,200 7,86,900 17,697 156
71 6 3rd 11 Three 129.648 20,54,300 8,21,800 18,479 156
72 6 4th 2 Three 120.485 19,09,100 7,63,700 17,174 156
73 6 4th 3 Three 120.618 19,11,200 7,64,500 17,193 156
74 6 4th 5 Three 128.939 20,43,000 8,17,200 18,379 156
75 6 4th 6 Three 117.626 18,63,800 7,45,600 16,766 156
76 6 4th 8 Three 124.152 19,67,200 7,86,900 17,697 156
77 6 5th 2 Three 120.485 19,09,100 7,63,700 17,174 156
78 6 5th 3 Three 120.618 19,11,200 7,64,500 17,193 156
79 6 5th 5 Three 120.519 19,09,600 7,63,900 17,178 156
80 6 5th 6 Three 127.113 20,14,100 8,05,700 18,118 156
81 6 5th 8 Three 124.485 19,67,200 7,86,900 17,697 156
82 6 6th 2 Three 120.485 19,09,100 7,64,500 17,174 156
83 6 6th 3 Three 120.618 19,11,200 7,64,500 17,193 156
84 6 6th 5 Three 120.519 19,09,600 7,63,900 17,178 156
85 6 6th 6 Three 127.389 20,18,500 8,07,400 18,159 156
86 6 6th 8 Three 124.152 19,67,200 7,86,900 17,697 156
87 6 6th 11 Three 128.081 20,29,400 8,11,800 18,256 156
88 6 7th 2 Three 120.485 19,09,100 7,63,700 17,174 156