Disclaimer Feedback  Contact Us Customer Support
 

 
TAMILNADU HOUSING BOARD

AMBATTUR PHASE III (Near Dunlop Company) 
Avadi - Ambattur bus route Dunlop Company bus stop.

Sale Every Day at 3 p.m.                                       Cost Of application: Rs.108

 

COMMERCIAL DETAILS

SI.No      

Plot
No.

Purpose

Extent in
   Sq.ft.

Total
Cost

EMD 10%
payable

I.D 15%
payable

MI payable

1 R-2 Commercial 431 340240 34024 51036 5899
2 R-5 Commercial 431 340240 34024 51036 5899
3 R-19 Commercial 431 340240 34024 51036 5899
4 R-40 Commercial 431 340240 34024 51036 5899
5 R-46 Commercial 431 340240 34024 51036 5899
6 R-14 Commercial 581 459324 45932 68899 7964
7 R-21 Commercial 646 510360 51036 76554 8849
8 R-24 Commercial 646 510360 51036 76554 8849
9 R-28 Commercial 646 510360 51036 76554 8849
10 R-43 Commercial 646 510360 51036 76554 8849
11 R-47 Commercial 710 561396 56140 84209 9734
12 R-31 Commercial 1066 840294 84209 126314 14600
13 R-33 Commercial 1453 1148310 114831 172247 19910
14 R-36 Commercial 2454 1939368 193937 290905 33625
15 R-8 Commercial 2530 1998910 199891 299837 34657
16 R-29 Commercial 3552 2806980 280698 421047 48668
17 R-12 Commercial 4123 32577798 325780 488670 56484
18 R-48 Commercial 4596 3632062 363206 544809 62973
19 R-38 Commercial 5770 4559216 455922 683882 79048
20 R-37 Commercial 5920 4678300 467830 701745 81113
21 R-50 Commercial 6028 4763360 476336 714504 82588
22 R-22 Commercial 9526 7527810 752781 1129172 130518
23 R-17 Commercial 18299 14460200 1446020 2169020 250713
24 R-35 Commercial 25511 20159220 2015922 3023883 349523
25 R-39 Pre. School 9817 3730080 373008 559512 64673
26 R-30 Pre. School 17222 6544000 654400 981600 113461

 

SI.No

Plot    
No.

Purpose

Extent in
   Sq.ft.

Total
Cost

EMD 10%
payable

I.D 15%
payable

60 MI payable

1 R-17/1 Commercial 3929 3104690 310469 465704 53830
2 R-17/2 Commercial 5113 4040350 404035 606053 70052
3 R-17/3 Commercial 4642 3668213 366821 550232 63600
4 R-17/4 Commercial 5317 4201964 420196 630295 72854
5 R-22/1 Commercial 4855 3836206 383621 575431 66513
6 R-22/2 Commercial 3810 3011124 301112 451669 52207
7 R-35/1 Commercial 6889 5443840 544384 816576 94386
8 R-35/2 Commercial 6039 4771866 477187 715780 82735
9 R-35/3 Commercial 5581 4410361 441036 661554 76467
10 R-35/4 Commercial 6514 5147916 514792 772187 89255
   Rental, Sale Search
   Bachelors
   Women's Hostel

 

 Timeshare-Resorts
   TNHB
   Hotels
   Housemaids
   Temples
   Astrology
   Auspicious Days
   Area Calculator
   Market Trend