Disclaimer Feedback  Contact Us Customer Support
 

 
TAMILNADU HOUSING BOARD

Sithalapakkam

Near Madavakkam Joint Route,                      Rate applicable upto 31.03.2002
Sale every day at 3 p.m. from 6.9.2001           Rate of interest : 12% P.A
                                                                   Repayment period : 5 years

 

COMMERCIAL DETAILS

SI.
No

Plot
No.

Purpose

Extent in
   Sq.ft.

Total
Cost

EMD 10%
payable

I.D 15%
payable

MI payable

1 R-42 Conv. Shop 388 96912 9691 14537 1680
2 R-66 Conv. Shop 388 96912 9691 14537 1680
3 R-67 Conv. Shop 388 96912 9691 14537 1680
4 R-99 Conv. Shop 388 96912 9691 14537 1680
5 R-50 Conv. Shop 431 107680 10768 16152 1867
6 R-103 Conv. Shop 431 107680 10768 16152 1867
7 R-104 Conv. Shop 431 107680 10768 16152 1867
8 R-41 Conv. Shop 452 113064 11306 16960 1960
9 R-68 Conv. Shop 452 113064 11306 16960 1960
10 R-101 Conv. Shop 452 113064 11306 16960 1960
11 R-45 Conv. Shop 474 118448 11845 17767 2054
12 R-107 Conv. Shop 474 118448 11845 17767 2054
13 R-72 Conv. Shop 646 161520 16152 24228 2800
14 R-94 Conv. Shop 700 174980 17498 26247 3034
15 R-38 Conv. Shop 829 207284 20728 31093 3594
16 R-39 Conv. Shop 829 207284 20728 31093 3594
17 R-90 Conv. Shop 829 207284 20728 31093 3594
18 R-114 Conv. Shop 840 209976 20998 31496 3641
19 R-30 Conv. Shop 1200 300158 30016 45024 5204
20 R-31 Conv. Shop 1200 300158 30016 45024 5204
21 R-93 Conv. Shop 1200 300158 30016 45024 5204
22 R-12 Conv. Shop 1227 306888 30689 46033 5321
23 R-76 Conv. Shop 3294 823752 82375 12563 14282
24 R-78 Prime. Coml. 3627 907204 90720 136081 15729
25 R-73 Prime. Coml. 4144 1036420 103642 155463 17970
26 R-18 Prime. Coml. 4478 1119872 111987 167981 19416
27 R-70 Prime. Coml. 4951 1238320 123832 185748 21470
28 R-22 Prime. Coml. 5016 1254472 15447 188171 21750
29 R-82 Prime. Coml. 5253 1313696 131370 197054 22777
30 R-15 Prime. Coml. 5414 1354076 135408 203111 23477
31 R-56 Commercial 5985 1496752 149675 224513 25951
32 R-84 Prime. Coml. 13197 3300392 330039 495059 57223
33 R-111 Prime. Coml. 14381 3596512 359651 539477 62357
34 R-62 Commercial 14478 3620740 362074 543111 62777
35 R-55 Prime. Coml. 15715 3930320 393032 589548 68144
36 R-2 Commercial 16609 4153756 415376 623063 72018
37 R-57 Prime. Coml. 19784 4947896 494790 742184 85787
38 R-102 Prime. Coml. 19784 4947896 494790 742184 85787
39 R-79 Commercial 21948 54889888 548899 823348 95169
40 R-33 Nursery School 10812 779354 77935 116903 13513
41 R-87 Nursery School 10904 786302 78630 117945 13633
42 R-27 Nursery School 24025 1732503 173250 259875 30038
43 R-40 Religious 5996 1499444 149944 224917 25998
44 R-74 Religious 9096 2274740 227474 341211 39440
45 R-25 Religious 11690 2923512 292351 438527 50688
46 R-119 Industrial 7513 1713590 171359 257039 29710
47 R-117 Industial 40849 9316725 931673 1397509 161535
48 R-20 Industrial 48632 11091690 1109169 1663754 192309

 

S.No. Plot No. Purpose Extent in m2 Extent in Sq.ft. Cost per M2 Total Cost EMD 10% Payable I.D. 15% Payable 60 M.I. Payable
1 R-5/1 Commercial 447.71 4819   2,692.00 1205235 120524 180785 20897
2 R-5/2 Commercial 360.00 3875   2,692.00 969120 96912 145368 16803
3 R-5/3 Commercial 360.00 3875   2,692.00 969120 96912 145368 16803
4 R-5/4 Commercial 448.88 4832   2,692.00 1208385 120838 181258 20951
5 R-8/1 Commercial 383.65 4130   2,692.00 1032786 103279 154918 17907
6 R-8/2 Commercial 384.75 4141   2,692.00 1035747 103575 155362 17958
7 R-10/1 Commercial 383.65 4130   2,692.00 1032786 103279 154918 17907
8 R-10/2 Commercial 384.75 4141   2,692.00 1035747 103575 155362 17958
9 R-23/1 Commercial 338.86 3647   2,692.00 912211 91221 136832 15816
10 R-23/2 Commercial 330.00 3552   2,692.00 888360 88836 133254 15402
11 R-24/1 Commercial 477.46 5139   2,692.00 1285322 128532 192798 22285
12 R-24/2 Commercial 440.00 4736   2,692.00 1184480 118448 177672 20537
13 R-55/1 Commercial 522.29 5622   2,692.00 1406005 140600 210901 24377
14 R-55/2 Commercial 440.00 4736   2,692.00 1184480 118448 177672 20537
15 R-53/3 Commercial 497.71 5357   2,692.00 1339835 133984 200975 23230
16 R-57/1 Commercial 472.71 5088   2,692.00 1272535 127254 190880 22063
17 R-57/2 Commercial 446.50 4806   2,692.00 1201978 120198 180297 20840
18 R-57/3 Commercial 446.50 4806   2,692.00 1201978 120198 180297 20840
19 R-57/4 Commercial 472.71 5088   2,692.00 1272535 127254 190880 22063
20 R-84/1 Commercial 447.32 4815   2,692.00 1204185 120419 180628 20878
21 R-84/2 Commercial 395.00 4252   2,692.00 1063340 106334 159501 18436
22 R-84/3 Commercial 361.68 3893   2,692.00 973643 97364 146046 16881
23 R-102/1 Commercial 472.71 5088   2,692.00 1272535 127254 190880 22063
24 R-102/2 Commercial 446.50 4806   2,692.00 1201978 120198 180297 20840
25 R-102/3 Commercial 446.50 4806   2,692.00 1201978 120198 180297 20840
26 R-102/4 Commercial 472.71 5088   2,692.00 1272535 127254 190880 22063
   Rental, Sale Search
   Bachelors
   Women's Hostel

 

 Timeshare-Resorts
   TNHB