Disclaimer Feedback  Contact Us Customer Support
 

 
TAMILNADU HOUSING BOARD

  Thirukkatchur 

Near Ford Company Chennai Chengalpet N.H. Road, Railway Station Singaperumal Koil

Sale Every Day at : 3 P.M. from 6.9.2001                 Cost of application Rs.110
Re-Payment : 5 Years                                    Rate applicable upto 31.03.2002
Rate of Interest : 12% p.a.

 

          COMMERCIAL DETAILS

SI.
No

Plot
No.

Purpose

Extent in
   Sq.ft.

Total
Cost

EMD 10%
payable

I.D 15%
payable

MI payable

01 R-65 Commercial 668 185684 18568 27853 3219
02 R-44 Commercial 676 187898 18790 28185 3258
03 R-35 Commercial 788 219044 21904 32857 3798
04 R-66 Commercial 888 246840 24684 37026 4280
05 R-64 Commercial 1588 441410 44141 66211 7653
06 R-71 Commercial 2222 617609 61761 92641 10708
07 R-49 Commercial 3276 910585 91059 136588 15788
08 R-30 Commercial 6560 1823385 182338 273408 31614
09 R-69 Commercial 6969 1937081 193708 290562 33585
10 R-79 Commercial 12474 3467219 346722 520083 60115
11 R-68 Commercial 13650 3794125 379413 569119 65783
12 R-26

Prim.School

6501 775459 77546 116319 13445
13 R-77 Nur.School 7363 878346 87835 131752 15229
14 R-51 Nur.School 8794 1048989 104899 157348 18188
15 R-33 Nur.School 9856 1175656 117566 176348 20384
16 R-47 Nur.School 12915 1540543 154054 231081 26710
17 46/1 Church 5167 1436160 143616 215424 24990
18 R-70 Mosque 14477 4023971 402397 603596 69768
19 46/5 Industrial 4467 1128800 112880 169320 19571
20 46/6 Industrial 4480 1132064 113206 169810 19628
21 46/11 Industrial 4788 1209910 120991 181487 20978
22 46/12 Industrial 4788 1209910 120991 181487 20978
23 46/13 Industrial 4800 1212930 121293 181939 21030
24 46/10 Industrial 5199 1313760 131376 197064 22778
25 46/2 Industrial 5200 1314005 131400 197101 22782
26 46/3 Industrial 5200 1314005 131400 197101 22782
27 46/4 Industrial 5200 1314005 131400 197101 22782
28 46/8 Industrial 843 1476498 147650 221475 25600
29 46/9 Industrial 6144 1552549 155255 232882 26918
30 46/7 Industrial 7353 1858059 185806 278709 32215

 

SI.
No

Plot
No.

Purpose

Extent in
   Sq.ft.

Total
Cost

EMD 10%
payable

I.D 15%
payable

60 MI payable

1 R-26/1 Commercial 3262 906717 90672 136008 15721
2 R-26/2 Commercial 3238 900046 90005 135007 15605
3 R-69/1 Commercial 3300 917280 91728 137592 15904
4 R-69/2 Commercial 3669 1019848 101985 152977 17682
5 R-30/1 Commercial 2220 617079 61708 92562 10699
6 R-30/2 Commercial 2170 603181 60318 90477 10458
7 R-30/3 Commercial 2170 603181 60318 90477 10458
   Rental, Sale Search
   Bachelors
   Women's Hostel

 

 Timeshare-Resorts
   TNHB
   Hotels
   Housemaids
   Temples
   Astrology
   Auspicious Days
   Area Calculator
   Market Trend