Disclaimer Feedback  Contact Us Customer Support
 

 
TAMILNADU HOUSING BOARD

Madhavaram

Near Aavin Milk and near Vet nary University, Broadway to Manali bus road Mathur Stopping


Sale Every Day at   : 3 p.m. from 6.9.2001                Cost of application : Rs.108 
Re-Payment Period : 5 Years                              Rate applicable upto 31-3-2002
Rate of interest : 12% p.a.

SI.
No

Plot
No.

Purpose

Extent in
   Sq.ft.

Total
Cost

EMD 10%
payable

I.D 15%
payable

60 MI payable

26 R-62/4 Commercial 2754 1151172 115117 172676 19959
27 R-62/5 Commercial 4270 1784860 178486 267729 30946
28 R-62/6 Commercial 4270 1784860 178486 267729 30946
29 R-62/7 Commercial 2700 1128600 112860 169290 19568
30 R-62/8 Commercial 2700 1128600 112860 169290 19568
31 R-62/9 Commercial 3294 1376892 137689 206534 23873
32 R-100/1 Commercial 3000 1254000 125400 188100 21742
33 R-100/2 Commercial 2940 1228920 122892 184338 21307
34 R-100/3 Commercial 2940 1228920 122892 184338 21307
35 R-100/4 Commercial 2940 1228920 122892 184338 21307
36 R-100/5 Commercial 2940 1228920 122892 184338 21307
37 R-106/1 Commercial 6149 2570282 257028 385542 44564
38 R-106/2 Commercial 5183 2166494 216649 324974 37563
39 R-106/3 Commercial 4700 1964600 196460 294690 34062
40 R-106/4 Commercial 5050 2110900 211090 316635 36599
41 R-106/5 Commercial 5400 2257200 225720 338780 39136
42 R-106/6 Commercial 5750 2403500 240350 360525 41672
43 R-106/7 Commercial 6158 2574044 257404 386107 44629
44 R-106/8 Commercial 8539 3569302 356930 535395 61885
45 R-106/9 Commercial 21170 8849060 884906 1327359 153426
46 R-2/1 Commercial 3575 1494350 149435 224153 25909
47 R-2/2 Commercial 2013 841434 84143 126215 14589
48 R-2/3 Commercial 2437 1018666 101867 152800 17662
49 R-85/1 Commercial 3888 1625184 162518 243778 28178
50 R-85/2 Commercial 4090 1709620 170962 256443 29642
51 R-85/3 Commercial 4090 1709620 170962 256443 29642
52 R-85/4 Commercial 4090 1709620 170962 256443 29642
53 R-85/5 Commercial 4090 1709620 170962 256443 29642
54 R-85/6 Commercial 4090 1709620 170962 256443 29642
55 R-85/7 Commercial 4090 1709620 170962 256443 29642
56 R-85/8 Commercial 4090 1709620 170962 256443 29642
57 R-42/1 Commercial 4227 1766886 176689 265033 30634
58 R-42/2 Commercial 3724 1556632 155663 233495 26989
59 R-42/3 Commercial 3980 1663640 166364 249546 28844
60 R-53/1 Commercial 4486 1875148 187515 281272 32512
61 R-53/3 Commercial 4320 1805760 180576 270864 31308
62 R-86/1 Commercial 4680 1956240 195624 293436 33918
63 R-86/2 Commercial 4680 1956240 195624 293436 33918
64 R-37/1 Commercial 3806 1590908 159091 238636 27583
65 R-37/2 Commercial 3125 1306250 130625 195938 22648
66 R-37/3 Commercial 2425 1013650 101365 152048 17575
67 R-37/4 Commercial 3020 1262360 126236 189354 21887
68 R-132/1 Commercial 1902 795036 79504 119255 13784
69 R-132/2 Commercial 2225 930050 93005 139508 16125
70 R-132/3 Commercial 2475 1034550 103455 155183 17937
71 R-132/4 Commercial 2725 1139050 113905 170858 19749
72 R-132/5 Commercial 2975 1243550 124355 186533 21561
73 R-132/6 Commercial 3225 1348050 134805 202208 23373
74 R-132/7 Commercial 3425 1431650 143165 214748 24822
75 R-120/1 Commercial 4270 1784860 178486 267729 30946
76 R-120/2 Commercial 3600 1504800 15480 225720 26090
77 R-120/3 Commercial 3600 1504800 15480 225720 26090
78 R-120/4 Commercial 3600 1504800 15480 225720 26090
79 R-120/5 Commercial 3600 1504800 15480 225720 26090
80 R-120/6 Commercial 3600 1504800 15480 225720 26090
81 R-120/7 Commercial 3600 1504800 15480 225720 26090
82 R-39/1 Commercial 4594 1920292 192029 288044 33294
83 R-39/2 Commercial 3819 1596342 159634 239451 27678
84 R-39/3 Commercial 7124 2977832 297783 446675 51630
86 R-26/1 Commercial 2519 1052942 105294 157941 18256
87 R-26/2 Commercial 4000 1672000 167200 250800 28989
88 R-26/3 Commercial 4662 1948716 194872 292307 33787

 

 

   Rental, Sale Search
   Bachelors
   Women's Hostel

 

 Timeshare-Resorts
   TNHB
   Hotels
   Housemaids
   Temples
   Astrology
   Auspicious Days
   Area Calculator
   Market Trend